Property Attributes
- MLS#3245931
- TypeSingle Family
- Listing Status Active
- CountyTROUSDALE
- CityHartsville
- NeighborhoodSmith Hayes
- Zip37074
- Style
- Year Built1970
- Taxes$ 643
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage964
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
TAKE A LOOK AT THIS ALL-BRICK HOME OFFERING PLENTY OF POTENTIAL FOR SOMEONE LOOKING FOR A STARTER HOME, A PLACE TO DOWNSIZE, OR AN INVESTMENT OPPORTUNITY! THIS 3-BEDROOM, 1-BATH HOME FEATURES A COMFORTABLE LIVING AREA AND KITCHEN, WITH A LAYOUT THAT PROVIDES A SPACE YOU CAN MAKE YOUR OWN OVER TIME. LOCATED RIGHT IN TOWN AND CLOSE TO LOCAL AMENITIES, THIS PROPERTY OFFERS CONVENIENCE AND EASY ACCESS TO EVERYDAY ESSENTIALS!
| Elementary School | Middle School | High School |
|---|---|---|
| Trousdale Co Elementary | Jim Satterfield Middle School | Trousdale Co High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $214,900 |
General Features
| Living Area | 964 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Other |
| Cooling | Electric,None |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Trousdale County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Smith Hayes |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From 1st National Bank,take McMurry Blvd. E and turn right on Hayes Street (beside Reese's Piggly Wiggly),house will be on the right. |
| High School | Trousdale Co High School |
| City | Hartsville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Trousdale Co Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 643 |
| Middle/Junior High School | Jim Satterfield Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 964 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 964 |
| Lot Dimensions | 50MX170M |
| Lot Size Acres | 0.18 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.