Property Attributes
- MLS#3239827
- TypeSingle Family
- Listing Status Active
- CountyMORGAN
- CityLancing
- Zip37770
- StyleBarndominium
- Year Built1968
- Taxes$ 893
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size2.4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
If you're looking for one of a kind country charm, this is definitely it. This home has had so many rustic country touches. It's truly a must see. It has a 24x40 metal barn along with several other storage buildings and a well house. The acreage measures almost 3 acres on line. Home is surrounded by trees with open property behind the barn. It has a 8x28 covered front porch along with a 11x19 screened in dec k on the back. ***The sellers are offering a 3000.00 upgrade allowance for buyers to add their own touches.*** Sellers are very motivated. Buyer / buyers agent to confirm all pertinent info.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | Central Middle School | Central High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $189,000 |
General Features
| Living Area | 880 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Gas Oven,Oven,Dishwasher,Refrigerator |
| Patio/Porch Features | Deck,Covered,Porch,Screened |
| Architectural Style | Barndominium |
| Construction Materials | Other,Wood Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Topography | Level,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Morgan County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-40 Take exit 320 TN-298 N/Genesis Rd. Go left on 298 for 24 mi. Go left on TN-62 .4 mi. . Home will be on the right |
| High School | Central High School |
| City | Lancing |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Elementary School | Central Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 893 |
| Middle/Junior High School | Central Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Wood,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 880 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Fencing | Back Yard |
| Parking Features | Circular Driveway,Gravel |
| Lot Features | Level,Wooded |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 2.4 |
| Building Area Total | 880 |
| Lot Size Acres | 2.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.