Property Attributes
- MLS#3138851
- TypeSingle Family
- Listing Status Active
- CountyROANE
- CityRockwood
- Zip37854
- StyleColonial
- Year Built1920
- Taxes$ 1293
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2664
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
1920's two-story brick Colonial Revival in a quaint little Tennessee town, nestled between the Cumberland Plateau and the Great Smoky Mountains, between Knoxville and Nashville. Large living room with gas fireplace and built-in bookcases. Formal dining room with its built-in hutches. All-season sunroom with its updated double-pane insulated windows. Kitchen and den with its solid wood paneling and ceiling fans. Media room with 85-inch TV screen, Dolby surround sound system with in-wall speakers, dimmable lights, black light, mini-split heat and air conditioner. Craft room with ceiling fan, dimmable lights, and wired for wall-mounted TV. Newly remodeled bath with large, tiled shower. Large master bedroom with bathroom and closets. Full attic and basement that could easily be converted to additional living spaces. Whole-house water filtration system. Covered outdoor patio area. RV or boat pad w/30-amp and 50-amp electric. Extended park-like yard beyond RV pad.
| Price History | |
|---|---|
| 3/4/2026 | Listed $350,000 |
General Features
| Living Area | 2664 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Washer,Humidifier |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Other,Brick |
| Year Built | 1920 |
| Stories Count | 2 |
| Topography | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Roane County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | FHA,Other,Conventional |
| Directions | From Exit 347,I-40 take left turn onto S. Roane Street,Hwy 27. Once you reach Rockwood the road changes into N. Gateway Ave. take left turn on E. Wheeler Street. Take right turn at Stop Sign,N Kingst |
| City | Rockwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1293 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished,Exterior Entry |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Building Area Total | 2664 |
| Lot Dimensions | 75 x 290 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.